<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Grand Prix Live Racing 2008 - Motorsport Network &#187; Formula 1</title>
	<atom:link href="http://www.grandprix-live.com/racing/f1-gp2/formula1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandprix-live.com</link>
	<description>The pursuit of Maximum Speed - Covers all the major motorsport championship news, videos, photos, podcast including Formula 1, MotoGP, Nascar, IRL, WSBK, WRC Rally and many more.</description>
	<pubDate>Tue, 02 Sep 2008 17:51:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>NASCAR-CUP: Standings after Daytona II</title>
		<link>http://www.grandprix-live.com/2008/07/07/nascar-cup-standings-after-daytona-ii/</link>
		<comments>http://www.grandprix-live.com/2008/07/07/nascar-cup-standings-after-daytona-ii/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:41:26 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
		
		<category><![CDATA[Formula 1]]></category>

		<category><![CDATA[NASCAR-CUP]]></category>

		<guid isPermaLink="false">http://www.grandprix-live.com/2008/07/07/nascar-cup-standings-after-daytona-ii/</guid>
		<description><![CDATA[                                  Source:NASCAR-CUP: Standings after Daytona II
]]></description>
		<wfw:commentRss>http://www.grandprix-live.com/2008/07/07/nascar-cup-standings-after-daytona-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR-CUP: Daytona II: Pole winner interview</title>
		<link>http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-pole-winner-interview/</link>
		<comments>http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-pole-winner-interview/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:41:26 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
		
		<category><![CDATA[Formula 1]]></category>

		<category><![CDATA[NASCAR-CUP]]></category>

		<guid isPermaLink="false">http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-pole-winner-interview/</guid>
		<description><![CDATA[PAUL MENARD,
 NO. 15 MENARDS / VERTIS IMPALA SS &#8212; Pole Winner:
TALK ABOUT THE EXCITEMENT AND THE THRILL OF WINNING YOUR FIRST CAREER
POLE AND STARTING UP TOP TOMORROW NIGHT.
&#8220;Well, its obviously a good position to be in.   We didn&#8217;t
focus at all on qualifying yesterday.  All we did was draft practice so
honestly I [...]]]></description>
		<wfw:commentRss>http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-pole-winner-interview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR-CUP: Daytona II: Race winning team press conference</title>
		<link>http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-race-winning-team-press-conference/</link>
		<comments>http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-race-winning-team-press-conference/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:41:26 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
		
		<category><![CDATA[Formula 1]]></category>

		<category><![CDATA[NASCAR-CUP]]></category>

		<guid isPermaLink="false">http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-race-winning-team-press-conference/</guid>
		<description><![CDATA[Daytona International Speedway Post-Race Transcript
July 5, 2008
An Interview With;
J.D. GIBBS
KYLE BUSCH
STEVE ADDINGTON
KERRY THARP:
  We are pleased to be joined by our winning race team, and the
winner tonight is Kyle Busch in the No. 18 Interstate Batteries Toyota, crew
chief Steve Addington, owner Joe Gibbs.   Congratulations, gentlemen.   This
is Kyle&#8217;s sixth win of [...]]]></description>
		<wfw:commentRss>http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-race-winning-team-press-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR-CUP: Kyle Busch snatches Daytona victory</title>
		<link>http://www.grandprix-live.com/2008/07/07/nascar-cup-kyle-busch-snatches-daytona-victory/</link>
		<comments>http://www.grandprix-live.com/2008/07/07/nascar-cup-kyle-busch-snatches-daytona-victory/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:41:26 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
		
		<category><![CDATA[Formula 1]]></category>

		<category><![CDATA[NASCAR-CUP]]></category>

		<guid isPermaLink="false">http://www.grandprix-live.com/2008/07/07/nascar-cup-kyle-busch-snatches-daytona-victory/</guid>
		<description><![CDATA[It took a green-white-checkered finish and then video proof to verify it,
but Kyle Busch was the one to take the checkered flag in the Coke Zero 400 at Daytona
International Speedway on Saturday.
Busch made a furious charge from the back of the field after battling
through a loose condition and used a last lap surge to hold [...]]]></description>
		<wfw:commentRss>http://www.grandprix-live.com/2008/07/07/nascar-cup-kyle-busch-snatches-daytona-victory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR-CUP: Daytona II: Boris Said race report</title>
		<link>http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-boris-said-race-report/</link>
		<comments>http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-boris-said-race-report/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:41:25 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
		
		<category><![CDATA[Formula 1]]></category>

		<category><![CDATA[NASCAR-CUP]]></category>

		<guid isPermaLink="false">http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-boris-said-race-report/</guid>
		<description><![CDATA[Late Accident Sidelines Said in Daytona Wreckfest
DAYTONA BEACH, Fla. (July 5, 2008) &#8212; Boris Said&#8217;s competitive run in
Saturday night&#8217;s Sprint Cup race at Daytona International Speedway was
short circuited when he hit the wall with 11 laps remaining. The accident
sent him to the garage early with a 35th-place finish.
&#8220;I feel bad that we didn&#8217;t finish the [...]]]></description>
		<wfw:commentRss>http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-boris-said-race-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR-CUP: Daytona II: GM teams qualifying quotes, notes</title>
		<link>http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-gm-teams-qualifying-quotes-notes/</link>
		<comments>http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-gm-teams-qualifying-quotes-notes/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:41:25 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
		
		<category><![CDATA[Formula 1]]></category>

		<category><![CDATA[NASCAR-CUP]]></category>

		<guid isPermaLink="false">http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-gm-teams-qualifying-quotes-notes/</guid>
		<description><![CDATA[TEAM CHEVY TAKES TOP SIX STARTING POSITIONS AT DAYTONA
DEI DRIVERS PAUL MENARD AND MARK MARTIN ON FRONT ROW
DAYTONA BEACH, FL &#8212; July 4, 2008 &#8212; To celebrate the holiday
with a little fireworks all their own, Dale Earnhardt Inc. teammates Paul
Menard and Mark Martin qualified their Impala SS race cars to start
Saturday night&#8217;s Coke Zero 400 [...]]]></description>
		<wfw:commentRss>http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-gm-teams-qualifying-quotes-notes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR-CUP: Daytona II: Race results</title>
		<link>http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-race-results/</link>
		<comments>http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-race-results/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:41:25 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
		
		<category><![CDATA[Formula 1]]></category>

		<category><![CDATA[NASCAR-CUP]]></category>

		<guid isPermaLink="false">http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-race-results/</guid>
		<description><![CDATA[Source:NASCAR-CUP: Daytona II: Race results
]]></description>
		<wfw:commentRss>http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-race-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR-CUP: Joe Gibbs Racing - 100 NASCAR wins</title>
		<link>http://www.grandprix-live.com/2008/07/07/nascar-cup-joe-gibbs-racing-100-nascar-wins/</link>
		<comments>http://www.grandprix-live.com/2008/07/07/nascar-cup-joe-gibbs-racing-100-nascar-wins/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:41:25 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
		
		<category><![CDATA[Formula 1]]></category>

		<category><![CDATA[NASCAR-CUP]]></category>

		<guid isPermaLink="false">http://www.grandprix-live.com/2008/07/07/nascar-cup-joe-gibbs-racing-100-nascar-wins/</guid>
		<description><![CDATA[Joe Gibbs Racing Scores 100th NASCAR Victory
Denny Hamlin&#8217;s NASCAR Nationwide Series Win at Daytona Earns Team Elite
Milestone
DAYTONA BEACH, Fla. (July 5, 2008) &#8212; Denny Hamlin&#8217;s win in Friday
night&#8217;s NASCAR Nationwide Series race at Daytona International Speedway
accounted for more than just his eighth career Nationwide Series victory
and his third of the season. It marked Joe Gibbs [...]]]></description>
		<wfw:commentRss>http://www.grandprix-live.com/2008/07/07/nascar-cup-joe-gibbs-racing-100-nascar-wins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR-CUP: Daytona II: Joe Nemechek race report</title>
		<link>http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-joe-nemechek-race-report/</link>
		<comments>http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-joe-nemechek-race-report/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:41:25 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
		
		<category><![CDATA[Formula 1]]></category>

		<category><![CDATA[NASCAR-CUP]]></category>

		<guid isPermaLink="false">http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-joe-nemechek-race-report/</guid>
		<description><![CDATA[Nemechek Posts Best Finish of Season; Career Best for Furniture Row
Racing
DAYTONA BEACH, Fla. (July 5, 2008) &#8212; When the dust settled and the
smoked cleared in Saturday night&#8217;s crashfest at Daytona International
Speedway, Joe Nemechek&#8217;s No. 78 Furniture Row Racing Chevrolet came
home in one piece with an 18th-place finish.
The Sprint Cup result was not only the best [...]]]></description>
		<wfw:commentRss>http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-joe-nemechek-race-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR-CUP: Daytona II: Dodoge teams race report</title>
		<link>http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-dodoge-teams-race-report/</link>
		<comments>http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-dodoge-teams-race-report/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:41:24 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
		
		<category><![CDATA[Formula 1]]></category>

		<category><![CDATA[NASCAR-CUP]]></category>

		<guid isPermaLink="false">http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-dodoge-teams-race-report/</guid>
		<description><![CDATA[KURT BUSCH (No. 2 Miller Lite Dodge) Finished 4th
YOU MUST BE SATISIFIED WITH YOUR FINISH? &#8220;A great finish for our
Miller Lite Dodge. It was a hard fought day. We came into the pits and
changed a right front shock which you don&#8217;t normally do. We changed
the left side track bar and that takes wrenches out of [...]]]></description>
		<wfw:commentRss>http://www.grandprix-live.com/2008/07/07/nascar-cup-daytona-ii-dodoge-teams-race-report/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
