<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Grand Prix Live Racing 2008 - Motorsport Network &#187; FIA GT</title>
	<atom:link href="http://www.grandprix-live.com/racing/gt-prototype/fia-gt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandprix-live.com</link>
	<description>The pursuit of Maximum Speed - Covers all the major motorsport championship news, videos, photos, podcast including Formula 1, MotoGP, Nascar, IRL, WSBK, WRC Rally and many more.</description>
	<pubDate>Wed, 19 Nov 2008 20:59:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>FIA-GT: Zolder: CR Scuderia preview</title>
		<link>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-cr-scuderia-preview/</link>
		<comments>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-cr-scuderia-preview/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 16:15:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[FIA GT]]></category>

		<guid isPermaLink="false">http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-cr-scuderia-preview/</guid>
		<description><![CDATA[                                  TWO TO GO
The 2008 British GT Championship ended with CRS as Team Champions. The
2008 Formula Renault UK Championship saw CRS driver, Adam Christodoulou,
take the Championship crown. These are fantastic year one results for CRS
but it&#8217;s not over yet; the team still has some work to do, namely
the final two rounds of the 2008 FIA GT [...]]]></description>
		<wfw:commentRss>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-cr-scuderia-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FIA-GT: Zolder: Matteo Bobbi race report</title>
		<link>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-matteo-bobbi-race-report/</link>
		<comments>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-matteo-bobbi-race-report/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 16:15:34 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[FIA GT]]></category>

		<guid isPermaLink="false">http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-matteo-bobbi-race-report/</guid>
		<description><![CDATA[A POINT HARVESTED AT ZOLDER
Matteo Bobbi had a weekend partially spoiled by
contingencies at Zolder in the second to last round of the FIA GT 2008
championship. The Milanese driver, behind the wheel of a MC12 Maserati
with his crew mate Pedro Lamy, has been victim of a puncture in the
second free practice session and this prevented him [...]]]></description>
		<wfw:commentRss>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-matteo-bobbi-race-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FIA-GT: Zolder: Michelin preview</title>
		<link>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-michelin-preview/</link>
		<comments>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-michelin-preview/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 16:15:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[FIA GT]]></category>

		<guid isPermaLink="false">http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-michelin-preview/</guid>
		<description><![CDATA[The chase for the GT1 Drivers&#8217; and Teams&#8217; titles approaches its climax
Although the battles for both the 2008 Drivers&#8217; and Teams&#8217; crowns have been settled in GT2, with
the honours going respectively to Bruni/Vilander and AF Corse/Michelin, the ninth and penultimate
round  of  the  FIA  GT  Championship  could  well  [...]]]></description>
		<wfw:commentRss>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-michelin-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FIA-GT: Ferrari newsletter 2008-10-20</title>
		<link>http://www.grandprix-live.com/2008/10/25/fia-gt-ferrari-newsletter-2008-10-20/</link>
		<comments>http://www.grandprix-live.com/2008/10/25/fia-gt-ferrari-newsletter-2008-10-20/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 16:15:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[FIA GT]]></category>

		<guid isPermaLink="false">http://www.grandprix-live.com/2008/10/25/fia-gt-ferrari-newsletter-2008-10-20/</guid>
		<description><![CDATA[F430 triumph in four countries
Maranello (Modena) - This weekend the F430 was the star
of no less than four different international GT competitions, taking three
one-two finishes in the FIA GT Championship, the American Le Mans Series and
the Italian GT Championship, in addition to first and third positions in
both Spanish GT Championship races.
In the ninth outing in [...]]]></description>
		<wfw:commentRss>http://www.grandprix-live.com/2008/10/25/fia-gt-ferrari-newsletter-2008-10-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FIA-GT: Standings after Zolder</title>
		<link>http://www.grandprix-live.com/2008/10/25/fia-gt-standings-after-zolder/</link>
		<comments>http://www.grandprix-live.com/2008/10/25/fia-gt-standings-after-zolder/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 16:15:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[FIA GT]]></category>

		<guid isPermaLink="false">http://www.grandprix-live.com/2008/10/25/fia-gt-standings-after-zolder/</guid>
		<description><![CDATA[Source:FIA-GT: Standings after Zolder
]]></description>
		<wfw:commentRss>http://www.grandprix-live.com/2008/10/25/fia-gt-standings-after-zolder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FIA-GT: Zolder: Race results</title>
		<link>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-race-results/</link>
		<comments>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-race-results/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 16:15:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[FIA GT]]></category>

		<guid isPermaLink="false">http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-race-results/</guid>
		<description><![CDATA[Source:FIA-GT: Zolder: Race results
]]></description>
		<wfw:commentRss>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-race-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FIA-GT: Zolder: Practice 1 times</title>
		<link>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-practice-1-times/</link>
		<comments>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-practice-1-times/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 16:15:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[FIA GT]]></category>

		<guid isPermaLink="false">http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-practice-1-times/</guid>
		<description><![CDATA[Source:FIA-GT: Zolder: Practice 1 times
]]></description>
		<wfw:commentRss>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-practice-1-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FIA-GT: Zolder: Warmup times</title>
		<link>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-warmup-times/</link>
		<comments>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-warmup-times/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 16:15:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[FIA GT]]></category>

		<guid isPermaLink="false">http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-warmup-times/</guid>
		<description><![CDATA[Source:FIA-GT: Zolder: Warmup times
]]></description>
		<wfw:commentRss>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-warmup-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FIA-GT: Zolder: Joel Camathias race report</title>
		<link>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-joel-camathias-race-report/</link>
		<comments>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-joel-camathias-race-report/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 16:15:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[FIA GT]]></category>

		<guid isPermaLink="false">http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-joel-camathias-race-report/</guid>
		<description><![CDATA[Joel had a good weekend at Zolder.
Swiss GT driver, Joel Camathias (27), alongside his Argentine team-mate Jose
Manuel Balbiani (30), driving the BMS Scuderia Italia # 78 Ferrari F430 GT, finished
7th in the ninth round of the FIA GT Championship.
Swiss-Argentine duo has been very competitive for all the Belgian weekend, they
showed that they can fight for [...]]]></description>
		<wfw:commentRss>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-joel-camathias-race-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FIA-GT: Zolder: Qualifying times</title>
		<link>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-qualifying-times/</link>
		<comments>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-qualifying-times/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 16:15:18 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[FIA GT]]></category>

		<guid isPermaLink="false">http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-qualifying-times/</guid>
		<description><![CDATA[Source:FIA-GT: Zolder: Qualifying times
]]></description>
		<wfw:commentRss>http://www.grandprix-live.com/2008/10/25/fia-gt-zolder-qualifying-times/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
